Appendix-IX
Mandatory Public Disclosure
In compliance with CBSE Circular No: 09/2021.
A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | FLORENCE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | PENDING |
3 | SCHOOL CODE (IF APPLICABLE) | PENDING |
4 | COMPLETE ADDRESS WITH PIN CODE* | VERKA BYPASS, FATEHGARH SHUKARCHAK, MUDHAL, PUNJAB - 143501 |
5 | PRINCIPAL NAME* | MR. AMIT SHARMA |
6 | PRINCIPAL QUALIFICATION* | Ph.D, M.Phil, M.E., M.A. |
7 | SCHOOL EMAIL ID* | internationalflorence36@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 97813 01222 |
B: DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2 | COPIES OF SOCIETIES CERTIFICATE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT* | View PDF |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View PDF |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | View PDF |
8 | COPIES OF VALID WATER AND SANITATION CERTIFICATES | View PDF |
9 | COPIES OF VALID WATER TESTING CERTIFICATES | View PDF |
10 | COPIES OF CERTIFICATE OF LAND | View PDF |
11 | COPIES OF SCHOOL PLAN | View PDF |
C: RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | View PDF |
2 | ANNUAL ACADEMIC CALENDER* | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D: STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | MR. AMIT SHARMA |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 03 | |
TGT | 07 | |
PRT | 05 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | TEACHER STUDENT RATIO | 1: 25 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SCHOOL INFRASTRUCTURE
1 | TOILETS | |
BOYS TOILET | 5 | |
GIRLS TOILET | 5 | |
2 | LAB DETAILS | |
SCIENCE LAB | 618 sq feet | |
COMPUTER LAB | 720 sq feet | |
MATH LAB | 703 sq feet | |
TOTAL LAB AREA | 2041 sq feet |
SCHOOL AREA
SL No. | INFORMATION | SQ FEET | SQ YARDS | SQ METRE |
---|---|---|---|---|
1 | Total Area of School | 67453.76 | 7494.86 | 6266.66 |
2 | Covered Area G.F | 19000 | 2111.11 | 1765.15 |
3 | Covered Area F.F | 3047.62 | 338.62 | 283.23 |
4 | Total Covered Area | 22047.62 | 2449.73 | 2048.38 |
5 | Open Area | 44186.58 | 4909.62 | 4106.56 |