Appendix-IX
Mandatory Public Disclosure
In compliance with CBSE Circular No: 09/2021.
A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | FLORENCE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | PENDING |
3 | SCHOOL CODE (IF APPLICABLE) | PENDING |
4 | COMPLETE ADDRESS WITH PIN CODE* | VERKA BYPASS, FATEHGARH SHUKARCHAK, MUDHAL, PUNJAB - 143501 |
5 | PRINCIPAL NAME* | MR. AMIT SHARMA |
6 | PRINCIPAL QUALIFICATION* | Ph.D, M.Phil, M.E., M.A. |
7 | SCHOOL EMAIL ID* | internationalflorence36@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 97813 01222 |
B: DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE* | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL* | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View PDF |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL* | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C: RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | View PDF |
2 | ANNUAL ACADEMIC CALENDER* | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D: STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | MR. AMIT SHARMA |
2 | TOTAL NO. OF TEACHERS* | |
PGT* | ||
TGT* | ||
PRT* | ||
3 | TEACHERS SECTION RATIO* | |
4 | DETAILS OF SPECIAL EDUCATOR* | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E: SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
4 | INTERNET FACILITY* | |
5 | NO. OF GIRLS TOILETS* | |
6 | NO. OF BOYS TOILETS* | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |